604-638-7137
778-381-5710
403-456-4738
514-357-0814
905-499-4927
1-877-638-7137
SKU: CA-67109
.020 Anodised Aluminum Plates Satin Finish / rectangle with square corners. Screen-printed at 76 lpi, no bleed edge. 1 custom PMS color included.Imprint must stay within 3/32" of borders.Removable protective film included.
Color | Size | 100+ | 250+ | 500+ | 1000+ | 2500+ |
---|---|---|---|---|---|---|
All | 1 to 3 square inches | C$6.53 | C$3.82 | C$2.41 | C$1.52 | C$1.20 |
All | 3.1 to 6 square inches | C$6.89 | C$4.11 | C$2.65 | C$1.64 | C$1.28 |
All | 6.1 to 9 square inches | C$7.13 | C$4.35 | C$2.85 | C$1.93 | C$1.69 |
All | 9.1 to 12 square inches | C$7.25 | C$4.59 | C$3.14 | C$2.36 | C$2.12 |
All | 12.1 to 15 square inches | C$7.86 | C$5.32 | C$3.26 | C$2.53 | C$2.24 |
All | 15.1 to 20 square inches | C$8.22 | C$5.68 | C$3.99 | C$3.45 | C$3.21 |
Color | Size | Qty | Price |
---|---|---|---|
All | 1 to 3 square inches | ||
100+ | C$6.53 | ||
250+ | C$3.82 | ||
500+ | C$2.41 | ||
1000+ | C$1.52 | ||
2500+ | C$1.20 | ||
All | 3.1 to 6 square inches | ||
100+ | C$6.89 | ||
250+ | C$4.11 | ||
500+ | C$2.65 | ||
1000+ | C$1.64 | ||
2500+ | C$1.28 | ||
All | 6.1 to 9 square inches | ||
100+ | C$7.13 | ||
250+ | C$4.35 | ||
500+ | C$2.85 | ||
1000+ | C$1.93 | ||
2500+ | C$1.69 | ||
All | 9.1 to 12 square inches | ||
100+ | C$7.25 | ||
250+ | C$4.59 | ||
500+ | C$3.14 | ||
1000+ | C$2.36 | ||
2500+ | C$2.12 | ||
All | 12.1 to 15 square inches | ||
100+ | C$7.86 | ||
250+ | C$5.32 | ||
500+ | C$3.26 | ||
1000+ | C$2.53 | ||
2500+ | C$2.24 | ||
All | 15.1 to 20 square inches | ||
100+ | C$8.22 | ||
250+ | C$5.68 | ||
500+ | C$3.99 | ||
1000+ | C$3.45 | ||
2500+ | C$3.21 |
604-638-7137
778-381-5710
403-456-4738
514-357-0814
905-499-4927
1-877-638-7137