As of June 1, 2025, Luscan Group will be closing and is no longer accepting new orders.
This decision follows a thoughtful review between business partners who have chosen to pursue different directions professionally.
If you have active projects, I recommend securing alternate service providers as soon as possible. All outstanding orders that were in progress prior to this date will be completed where possible.
Thank you for the opportunity to work with you. We wish you continued success in all your future endeavors.
SKU: CA-55249
10.1oz 100% Preshrunk cotton jersey. Double needle topstitched neckline. Taped neck and shoulders. Double stitched waist hem. Quarter turned body.
Color | Size | 10+ | 25+ | 50+ | 100+ | 250+ | 500+ | 1000+ |
---|---|---|---|---|---|---|---|---|
WHITE | S-XL | C$22.85 | C$17.45 | C$15.47 | C$13.65 | C$12.58 | C$12.10 | C$11.43 |
WHITE | 2X-5X | C$27.08 | C$21.69 | C$19.70 | C$18.01 | C$16.93 | C$16.46 | C$15.66 |
LIGHT | S-XL | C$27.76 | C$21.54 | C$19.85 | C$17.48 | C$16.18 | C$15.25 | C$14.21 |
LIGHT | 2X-5X | C$32.60 | C$26.38 | C$24.69 | C$22.32 | C$21.02 | C$20.09 | C$18.81 |
DARK | S-XL | C$29.21 | C$22.99 | C$21.30 | C$18.69 | C$17.39 | C$16.46 | C$15.42 |
DARK | 2X-5X | C$35.02 | C$28.80 | C$27.11 | C$24.50 | C$23.20 | C$22.27 | C$20.74 |
Color | Size | Qty | Price |
---|---|---|---|
WHITE | S-XL | ||
10+ | C$22.85 | ||
25+ | C$17.45 | ||
50+ | C$15.47 | ||
100+ | C$13.65 | ||
250+ | C$12.58 | ||
500+ | C$12.10 | ||
1000+ | C$11.43 | ||
WHITE | 2X-5X | ||
10+ | C$27.08 | ||
25+ | C$21.69 | ||
50+ | C$19.70 | ||
100+ | C$18.01 | ||
250+ | C$16.93 | ||
500+ | C$16.46 | ||
1000+ | C$15.66 | ||
LIGHT | S-XL | ||
10+ | C$27.76 | ||
25+ | C$21.54 | ||
50+ | C$19.85 | ||
100+ | C$17.48 | ||
250+ | C$16.18 | ||
500+ | C$15.25 | ||
1000+ | C$14.21 | ||
LIGHT | 2X-5X | ||
10+ | C$32.60 | ||
25+ | C$26.38 | ||
50+ | C$24.69 | ||
100+ | C$22.32 | ||
250+ | C$21.02 | ||
500+ | C$20.09 | ||
1000+ | C$18.81 | ||
DARK | S-XL | ||
10+ | C$29.21 | ||
25+ | C$22.99 | ||
50+ | C$21.30 | ||
100+ | C$18.69 | ||
250+ | C$17.39 | ||
500+ | C$16.46 | ||
1000+ | C$15.42 | ||
DARK | 2X-5X | ||
10+ | C$35.02 | ||
25+ | C$28.80 | ||
50+ | C$27.11 | ||
100+ | C$24.50 | ||
250+ | C$23.20 | ||
500+ | C$22.27 | ||
1000+ | C$20.74 |
As of June 1, 2025, Luscan Group will be closing and is no longer accepting new orders.
This decision follows a thoughtful review between business partners who have chosen to pursue different directions professionally.
If you have active projects, I recommend securing alternate service providers as soon as possible. All outstanding orders that were in progress prior to this date will be completed where possible.
Thank you for the opportunity to work with you. We wish you continued success in all your future endeavors.